![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Customer Service
|
Size Charts
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | Chest measurements | For Comparison |
| XSmall | 10 inches | This size will usually fit the small toy breeds |
| Small | 13 inches | This size will usually fit small breeds |
| Medium | 16 inches | |
| Large | 24 inches | |
| XLarge | 30 inches |
If your dog is a different size than these please let us know as we can make one to fit never to big or to small The sizes above are general just to give you an idea.
Clothing
| Size | Length | Chest measurements | For Comparison |
| XSmall | 6 inches long | will fit toy dogs size is | |
| Small | 8-10 inches long | chest 15 - 18 inches | This size will usually fit small breeds |
| Medium | 12-14 inches long | chest 19 -21 inches | |
| Large | 13 -15 inches long | Chest 24 -28 inches | Neck for large dog 16 - 23 |
| XLarge | 30 inches |
Measure length from shoulder to just behind last rib
Boots
| Size | For Comparison |
| X X Small | This size will usually fit the small toy breeds |
| XSmall | This size will usually fit the size of a Jack Russell |
| Pug size | This size will usually fit will fit most pugs |
| Medium | This size will fit your average small to medium dog |
| Large | This size will fit Labs, Golden Retreivers |
For other size please contact us